Search
Search
| Gene Symbol: HSF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243819.1 | NP_001230748.1 | 4 - 5 | 653 | 94 | |
| XM_005655307.3 | XP_005655364.1 | 636 | 94 | |||
| XM_005655310.3 | XP_005655367.1 | 654 | 94 | |||
| XM_013987991.2 | XP_013843445.2 | 866 | 94 | |||
| XM_013987992.2 | XP_013843446.2 | 867 | 94 | |||
| XM_013987993.2 | XP_013843447.2 | 816 | 94 | |||
| XM_013987994.2 | XP_013843448.2 | 865 | 94 | |||
| XM_013987995.2 | XP_013843449.2 | 865 | 94 | |||
| XM_013987997.2 | XP_013843451.2 | 814 | 94 | |||
| XM_021088643.1 | XP_020944302.1 | 866 | 94 | |||
| XM_021088644.1 | XP_020944303.1 | 814 | 94 | |||
| XM_021088645.1 | XP_020944304.1 | 647 | 94 | |||
| XM_021088646.1 | XP_020944305.1 | 654 | 94 | |||
| XM_021088648.1 | XP_020944307.1 | 633 | 94 | |||
| GenBank mRNA | AK234249.1 | - | 4 - 5 | 653 | 94 | |
| AK351621.1 | - | 4 - 5 | 636 | 94 | ||
Set Membership: |
|