Search
Search
| Gene Symbol: SPAG7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243921.1 | NP_001230850.1 | 1 - 2 | 94 | 72 | |
| XM_013981248.2 | XP_013836702.1 | 219 | 72 | |||
| GenBank mRNA | AK237132.1 | - | 1 - 2 | 98 | 72 | |
| AK240304.1 | - | 1 - 2 | 94 | 72 | ||
| AK398479.1 | - | 1 - 2 | 471 | 72 | ||
| AY609605.1 | - | 1 - 2 | 91 | 72 | ||
Set Membership: |
|