Search
Search

| Gene Symbol: SCARB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244155.1 | NP_001231084.1 | 7 - 8 | 1304 | 109 | |
| XM_005666776.2 | XP_005666833.1 | 1299 | 109 | |||
| GenBank mRNA | AY609583.1 | - | 7 - 8 | 1104 | 110 | |
| Gene Symbol: AASDH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK391323.1 | - | 3044 | 109 | ||
Set Membership: |
|