Search
Search
| Gene Symbol: TPRG1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244355.1 | NP_001231284.1 | 3 - 4 | 566 | 88 | |
| NM_001244356.1 | NP_001231285.1 | 3 - 4 | 422 | 88 | ||
| GenBank mRNA | AK239234.1 | - | 3 - 4 | 553 | 88 | |
| AK391650.1 | - | 3 - 4 | 561 | 88 | ||
| DN115724.1 | - | 3 - 4 | 422 | 88 | ||
| FD595047.1 | - | 3 - 4 | 394 | 88 | ||
| FS646464.1 | - | 3 - 4 | 572 | 88 | ||
| FS665120.1 | - | 3 - 4 | 561 | 88 | ||
Set Membership: |
|