Search
Search
| Gene Symbol: HERC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021072871.1 | XP_020928530.1 | 1238 | 68 | ||
| XM_021072872.1 | XP_020928531.1 | 1255 | 68 | |||
| XM_021072873.1 | XP_020928532.1 | 1238 | 68 | |||
| XM_021072874.1 | XP_020928533.1 | 1239 | 68 | |||
| XM_021072875.1 | XP_020928534.1 | 1238 | 68 | |||
| XM_021072876.1 | XP_020928535.1 | 1372 | 68 | |||
| XM_021072877.1 | XP_020928536.1 | 1371 | 68 | |||
| GenBank mRNA | AK349416.1 | - | 6 - 7 | 1187 | 68 | |
| AK394287.1 | - | 6 - 7 | 1198 | 68 | ||
Set Membership: |
|