Search
Search
| Gene Symbol: CEP70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003358572.5 | XP_003358620.2 | 1858 | 90 | ||
| XM_003358573.5 | XP_003358621.2 | 1606 | 90 | |||
| XM_013982061.2 | XP_013837515.2 | 1858 | 90 | |||
| XM_013982062.2 | XP_013837516.2 | 1777 | 90 | |||
| GenBank mRNA | AK347825.1 | - | 12 - 13 | 1585 | 90 | |
Set Membership: |
|