Search
Search
| Gene Symbol: LGR5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001315762.1 | NP_001302691.1 | 4 - 5 | 430 | 60 | |
| XM_021090898.1 | XP_020946557.1 | 707 | 60 | |||
| GenBank mRNA | HQ993099.1 | - | 2 - 3 | 165 | 60 | |
| KP717080.1 | - | 4 - 5 | 430 | 60 | ||
Set Membership: |
|