Search
Search
| Gene Symbol: IDH3A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001927338.5 | XP_001927373.4 | 1099 | 60 | ||
| GenBank mRNA | AK345210.1 | - | 10 - 11 | 1053 | 60 | |
| AK390199.1 | - | 10 - 11 | 1055 | 60 | ||
| AK399186.1 | - | 11 - 12 | 1138 | 60 | ||
| AY609663.1 | - | 10 - 11 | 1028 | 60 | ||
Set Membership: |
|