Search
Search
| Gene Symbol: EPHA6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021070701.1 | XP_020926360.1 | 4034 | 77 | ||
| XM_021070702.1 | XP_020926361.1 | 3984 | 77 | |||
| XM_021070703.1 | XP_020926362.1 | 4034 | 77 | |||
| XM_021070704.1 | XP_020926363.1 | 3701 | 77 | |||
| XM_021070706.1 | XP_020926365.1 | 4110 | 77 | |||
| XM_021070707.1 | XP_020926366.1 | 1713 | 77 | |||
| XM_021070708.1 | XP_020926367.1 | 1684 | 77 | |||
| XM_021070709.1 | XP_020926368.1 | 4032 | 77 | |||
| XM_021070710.1 | XP_020926369.1 | 3370 | 77 | |||
| XM_021070711.1 | XP_020926370.1 | 592 | 77 | |||
| XM_021070712.1 | XP_020926371.1 | 3985 | 77 | |||
Set Membership: |
|