Search
Search
| Gene Symbol: GPR156 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003132650.4 | XP_003132698.1 | 2079 | 98 | ||
| XM_021070310.1 | XP_020925969.1 | 979 | 98 | |||
| XM_021070311.1 | XP_020925970.1 | 1160 | 98 | |||
| XM_021070312.1 | XP_020925971.1 | 1315 | 98 | |||
| XM_021070313.1 | XP_020925972.1 | 1073 | 98 | |||
| XM_021070314.1 | XP_020925973.1 | 1054 | 98 | |||
| XM_021070315.1 | XP_020925974.1 | 826 | 98 | |||
| XM_021070317.1 | XP_020925976.1 | 891 | 98 | |||
| XM_021070318.1 | XP_020925977.1 | 1160 | 98 | |||
Set Membership: |
|