Search
Search
| Gene Symbol: NEMP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021076059.1 | XP_020931718.1 | 1419 | 112 | ||
| XM_021076060.1 | XP_020931719.1 | 1420 | 112 | |||
| XM_021076061.1 | XP_020931720.1 | 699 | 112 | |||
| XM_021076062.1 | XP_020931721.1 | 1080 | 112 | |||
| XM_021076063.1 | XP_020931722.1 | 1006 | 112 | |||
| XM_021076064.1 | XP_020931723.1 | 715 | 112 | |||
| XM_021076065.1 | XP_020931724.1 | 884 | 112 | |||
| XM_021076066.1 | XP_020931725.1 | 639 | 112 | |||
| XM_021076067.1 | XP_020931726.1 | 924 | 112 | |||
Set Membership: |
|