Search
Search

CCDC150| Gene Symbol: CCDC150 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013982277.2 | XP_013837731.2 | 209 | 73 | ||
| XM_021074909.1 | XP_020930568.1 | 209 | 73 | |||
| XM_021074910.1 | XP_020930569.1 | 209 | 73 | |||
| XM_021074911.1 | XP_020930570.1 | 209 | 73 | |||
| XM_021074912.1 | XP_020930571.1 | 178 | 73 | |||
| XM_021074913.1 | XP_020930572.1 | 209 | 73 | |||
| XM_021074914.1 | XP_020930573.1 | 209 | 73 | |||
| XM_021074915.1 | XP_020930574.1 | 172 | 73 | |||
| XM_021074916.1 | XP_020930575.1 | 209 | 73 | |||
| XM_021074917.1 | XP_020930576.1 | 209 | 73 | |||
| XM_021074918.1 | XP_020930577.1 | 209 | 73 | |||
| XM_021074919.1 | XP_020930578.1 | 209 | 73 | |||
| XM_021074920.1 | XP_020930579.1 | 209 | 73 | |||
| XM_021074921.1 | XP_020930580.1 | 209 | 73 | |||
| XM_021074922.1 | XP_020930581.1 | 209 | 73 | |||
| XM_021074923.1 | XP_020930582.1 | 209 | 73 | |||
| XM_021074924.1 | XP_020930583.1 | 208 | 73 | |||
| XM_021074925.1 | XP_020930584.1 | 208 | 73 | |||
Set Membership: |
|