Search
Search
| Gene Symbol: LENG8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021094965.1 | XP_020950624.1 | 2117 | 84 | ||
| XM_021094966.1 | XP_020950625.1 | 1919 | 84 | |||
| XM_021094967.1 | XP_020950626.1 | 2114 | 84 | |||
| XM_021094968.1 | XP_020950627.1 | 2117 | 84 | |||
| XM_021094969.1 | XP_020950628.1 | 2114 | 84 | |||
Set Membership: |
|