Search
Search

RASGRP3| Gene Symbol: RASGRP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003354865.5 | XP_003354913.4 | 1551 | 110 | ||
| XM_021087645.1 | XP_020943304.1 | 1439 | 110 | |||
| XM_021087646.1 | XP_020943305.1 | 854 | 110 | |||
| XM_021087647.1 | XP_020943306.1 | 584 | 110 | |||
| XM_021087648.1 | XP_020943307.1 | 769 | 110 | |||
| XM_021087649.1 | XP_020943308.1 | 846 | 110 | |||
| XM_021087650.1 | XP_020943309.1 | 618 | 110 | |||
| XM_021087651.1 | XP_020943310.1 | 972 | 110 | |||
| XM_021087652.1 | XP_020943311.1 | 843 | 110 | |||
| GenBank mRNA | AK233767.1 | - | 5 - 6 | 1240 | 110 | |
Set Membership: |
|