Search
Search
| Gene Symbol: TAGLN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003125672.5 | XP_003125720.2 | 706 | 127 | ||
| XM_003355105.2 | XP_003355153.1 | 491 | 127 | |||
| XM_005663212.3 | XP_005663269.1 | 490 | 127 | |||
| XM_013996883.2 | XP_013852337.1 | 653 | 127 | |||
| XM_021089583.1 | XP_020945242.1 | 652 | 127 | |||
| XM_021089585.1 | XP_020945244.1 | 595 | 127 | |||
| GenBank mRNA | AK233971.1 | - | 3 - 4 | 436 | 127 | |
| AK391139.1 | - | 3 - 4 | 469 | 127 | ||
Set Membership: |
|