Search
Search
| Gene Symbol: SERGEF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003122944.6 | XP_003122992.4 | 553 | 63 | ||
| XM_013994509.2 | XP_013849963.2 | 1370 | 63 | |||
| XM_013994510.2 | XP_013849964.2 | 1376 | 63 | |||
| XM_021083267.1 | XP_020938926.1 | 1224 | 63 | |||
| XM_021083268.1 | XP_020938927.1 | 397 | 63 | |||
| XM_021083269.1 | XP_020938928.1 | 1374 | 63 | |||
| GenBank mRNA | AK234256.1 | - | 5 - 6 | 517 | 63 | |
| AK345898.1 | - | 5 - 6 | 517 | 63 | ||
Set Membership: |
|