Search
Search
| Gene Symbol: OPA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021070063.1 | XP_020925722.1 | 225 | 75 | ||
| XM_021070064.1 | XP_020925723.1 | 233 | 75 | |||
| XM_021070065.1 | XP_020925724.1 | 225 | 75 | |||
| XM_021070066.1 | XP_020925725.1 | 230 | 75 | |||
| GenBank mRNA | AK234309.1 | - | 1 - 2 | 179 | 75 | |
| AK236048.1 | - | 1 - 2 | 185 | 75 | ||
Set Membership: |
|