Search
Search
| Gene Symbol: INPP4B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003129178.6 | XP_003129226.3 | 1721 | 90 | ||
| XM_013978873.2 | XP_013834327.1 | 1680 | 90 | |||
| XM_013978877.2 | XP_013834331.1 | 1680 | 90 | |||
| XM_021100667.1 | XP_020956326.1 | 1680 | 90 | |||
| XM_021100668.1 | XP_020956327.1 | 1612 | 90 | |||
| XM_021100669.1 | XP_020956328.1 | 1580 | 90 | |||
| XM_021100670.1 | XP_020956329.1 | 1864 | 90 | |||
| XM_021100671.1 | XP_020956330.1 | 1371 | 90 | |||
| XM_021100672.1 | XP_020956331.1 | 1803 | 90 | |||
| XM_021100673.1 | XP_020956332.1 | 1680 | 90 | |||
| XM_021100674.1 | XP_020956333.1 | 1680 | 90 | |||
| XM_021100675.1 | XP_020956334.1 | 988 | 90 | |||
| GenBank mRNA | AK234677.1 | - | 10 - 11 | 1214 | 90 | |
Set Membership: |
|