Search
Search
| Gene Symbol: VPS36 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003130947.4 | XP_003130995.1 | 610 | 114 | ||
| XM_005668376.3 | XP_005668433.1 | 610 | 114 | |||
| XM_013980472.2 | XP_013835926.1 | 716 | 114 | |||
| XM_013980473.2 | XP_013835927.1 | 1160 | 114 | |||
| XM_021065573.1 | XP_020921232.1 | 603 | 114 | |||
| GenBank mRNA | AK234841.1 | - | 6 - 7 | 565 | 114 | |
| AK238878.1 | - | 6 - 7 | 569 | 114 | ||
| AK347748.1 | - | 6 - 7 | 561 | 114 | ||
| AK396696.1 | - | 6 - 7 | 614 | 114 | ||
Set Membership: |
|