Search
Search
| Gene Symbol: TMX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005660896.3 | XP_005660953.1 | 678 | 113 | ||
| XM_021083030.1 | XP_020938689.1 | 573 | 113 | |||
| XM_021083032.1 | XP_020938691.1 | 299 | 113 | |||
| XM_021083033.1 | XP_020938692.1 | 573 | 113 | |||
| GenBank mRNA | AK234894.1 | - | 4 - 5 | 568 | 113 | |
Set Membership: |
|