Search
Search
| Gene Symbol: RRAGB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021079806.1 | XP_020935465.1 | 691 | 115 | ||
| XM_021079807.1 | XP_020935466.1 | 690 | 115 | |||
| XM_021079808.1 | XP_020935467.1 | 438 | 115 | |||
| XM_021079809.1 | XP_020935468.1 | 83 | 115 | |||
| XM_021079811.1 | XP_020935470.1 | 438 | 115 | |||
| GenBank mRNA | AK235476.1 | - | 2 - 3 | 651 | 115 | |
| AK345513.1 | - | 2 - 3 | 346 | 115 | ||
| AK345780.1 | - | 2 - 3 | 107 | 115 | ||
| AK399982.1 | - | 2 - 3 | 687 | 115 | ||
Set Membership: |
|