Search
Search

TMEM30A| Gene Symbol: TMEM30A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021092349.1 | XP_020948008.1 | 150 | |||
| XM_021092352.1 | XP_020948011.1 | 150 | ||||
| GenBank mRNA | AK235575.1 | - | 2 - 3 | 474 | 150 | |
| AK392967.1 | - | 2 - 3 | 150 | |||
| AY609403.1 | - | 2 - 3 | 150 | |||
Set Membership: |
|