Search
Search

TMEM30A| Gene Symbol: TMEM30A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021092349.1 | XP_020948008.1 | 11777 | 99 | ||
| XM_021092352.1 | XP_020948011.1 | 879 | 99 | |||
| GenBank mRNA | AK235575.1 | - | 4 - 5 | 661 | 99 | |
| AK392967.1 | - | 4 - 5 | 662 | 99 | ||
| AY609403.1 | - | 4 - 5 | 611 | 99 | ||
Set Membership: |
|