Search
Search
| Gene Symbol: CAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003127824.6 | XP_003127872.5 | 1911 | 80 | ||
| XM_021095996.1 | XP_020951655.1 | 1908 | 80 | |||
| XM_021095997.1 | XP_020951656.1 | 1896 | 80 | |||
| XM_021095998.1 | XP_020951657.1 | 1893 | 80 | |||
| XM_021095999.1 | XP_020951658.1 | 1908 | 80 | |||
| XM_021096000.1 | XP_020951659.1 | 1905 | 80 | |||
| XM_021096001.1 | XP_020951660.1 | 1893 | 80 | |||
| XM_021096002.1 | XP_020951661.1 | 1890 | 80 | |||
| XM_021096003.1 | XP_020951662.1 | 1905 | 80 | |||
| XM_021096004.1 | XP_020951663.1 | 1282 | 80 | |||
| XM_021096005.1 | XP_020951664.1 | 1890 | 80 | |||
| XM_021096006.1 | XP_020951665.1 | 1887 | 80 | |||
| XM_021096007.1 | XP_020951666.1 | 1902 | 80 | |||
| XM_021096008.1 | XP_020951667.1 | 1899 | 80 | |||
| XM_021096009.1 | XP_020951668.1 | 1887 | 80 | |||
| GenBank mRNA | AK230596.1 | - | 10 - 11 | 1223 | 80 | |
| AK230676.1 | - | 7 - 8 | 614 | 80 | ||
| AK230854.1 | - | 10 - 11 | 1137 | 80 | ||
| AK231123.1 | - | 10 - 11 | 1220 | 80 | ||
| AK239905.1 | - | 10 - 11 | 1166 | 80 | ||
| AK343676.1 | - | 10 - 11 | 1167 | 80 | ||
| AK389665.1 | - | 10 - 11 | 1191 | 80 | ||
| AK389745.1 | - | 10 - 11 | 1154 | 80 | ||
| AK389747.1 | - | 10 - 11 | 1155 | 80 | ||
| AK389794.1 | - | 10 - 11 | 1179 | 80 | ||
| AK389801.1 | - | 10 - 11 | 1223 | 80 | ||
| AK399438.1 | - | 10 - 11 | 1190 | 80 | ||
| AK399790.1 | - | 10 - 11 | 1157 | 80 | ||
| AK400082.1 | - | 10 - 11 | 1205 | 80 | ||
| AK400865.1 | - | 10 - 11 | 1211 | 80 | ||
| AY609992.1 | - | 10 - 11 | 1198 | 80 | ||
Set Membership: |
|