Search
Search
| Gene Symbol: MORC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003132764.4 | XP_003132812.1 | 1766 | 106 | ||
| XM_021070963.1 | XP_020926622.1 | 4555 | 106 | |||
| XM_021070964.1 | XP_020926623.1 | 1583 | 106 | |||
| GenBank mRNA | AK230727.1 | - | 13 - 14 | 1497 | 106 | |
Set Membership: |
|