Search
Search
| Gene Symbol: GALK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001925554.7 | XP_001925589.5 | 505 | 88 | ||
| XM_003121519.6 | XP_003121567.4 | 778 | 88 | |||
| XM_005659628.3 | XP_005659685.2 | 529 | 88 | |||
| XM_005659629.3 | XP_005659686.2 | 398 | 88 | |||
| XM_013993027.2 | XP_013848481.2 | 496 | 88 | |||
| XM_021073702.1 | XP_020929361.1 | 730 | 88 | |||
| XM_021073705.1 | XP_020929364.1 | 487 | 88 | |||
| XM_021073712.1 | XP_020929371.1 | 619 | 88 | |||
| GenBank mRNA | AK230940.1 | - | 4 - 5 | 431 | 88 | |
| AK343919.1 | - | 4 - 5 | 492 | 88 | ||
| AK346231.1 | - | 5 - 6 | 689 | 88 | ||
| AK393739.1 | - | 4 - 5 | 428 | 88 | ||
| AK399422.1 | - | 4 - 5 | 459 | 88 | ||
Set Membership: |
|