Search
Search
| Gene Symbol: CDH7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021099416.1 | XP_020955075.1 | 2085 | 66 | ||
| XM_021099426.1 | XP_020955085.1 | 2165 | 66 | |||
| XM_021099434.1 | XP_020955093.1 | 1839 | 66 | |||
| XM_021099443.1 | XP_020955102.1 | 1707 | 66 | |||
| XM_021099453.1 | XP_020955112.1 | 1708 | 66 | |||
| XM_021099464.1 | XP_020955123.1 | 1418 | 66 | |||
| XM_021099468.1 | XP_020955127.1 | 1747 | 66 | |||
| GenBank mRNA | AK235827.1 | - | 9 - 10 | 1744 | 66 | |
Set Membership: |
|