Search
Search

FAM118B| Gene Symbol: FAM118B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003130065.5 | XP_003130113.2 | 86 | |||
| XM_005667489.3 | XP_005667546.1 | 86 | ||||
| GenBank mRNA | AK236191.1 | - | 7 - 8 | 1085 | 86 | |
| AK237932.1 | - | 4 - 5 | 664 | 86 | ||
| AY609988.1 | - | 6 - 7 | 1064 | 86 | ||
Set Membership: |
|