Search
Search
| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126856.3 | XP_003126904.2 | 1427 | 92 | ||
| XM_003355743.3 | XP_003355791.1 | 1578 | 92 | |||
| GenBank mRNA | AK236350.1 | - | 10 - 11 | 1358 | 92 | |
| AK238649.1 | - | 11 - 12 | 1531 | 92 | ||
| AK391787.1 | - | 10 - 11 | 1359 | 92 | ||
| AK392919.1 | - | 5 - 6 | 572 | 92 | ||
| AK393422.1 | - | 10 - 11 | 1356 | 92 | ||
| AK398800.1 | - | 10 - 11 | 1400 | 92 | ||
| AK399390.1 | - | 4 - 5 | 410 | 92 | ||
Set Membership: |
|