Search
Search
| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126856.3 | XP_003126904.2 | 1016 | 70 | ||
| XM_003355743.3 | XP_003355791.1 | 1167 | 70 | |||
| GenBank mRNA | AK236350.1 | - | 7 - 8 | 947 | 70 | |
| AK238649.1 | - | 8 - 9 | 1120 | 70 | ||
| AK391787.1 | - | 7 - 8 | 948 | 70 | ||
| AK392919.1 | - | 2 - 3 | 161 | 70 | ||
| AK393422.1 | - | 7 - 8 | 945 | 70 | ||
| AK398800.1 | - | 7 - 8 | 989 | 70 | ||
Set Membership: |
|