Search
Search
| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126856.3 | XP_003126904.2 | 1347 | 108 | ||
| XM_003355743.3 | XP_003355791.1 | 1498 | 108 | |||
| GenBank mRNA | AK236350.1 | - | 9 - 10 | 1278 | 108 | |
| AK238649.1 | - | 10 - 11 | 1451 | 108 | ||
| AK391787.1 | - | 9 - 10 | 1279 | 108 | ||
| AK392919.1 | - | 4 - 5 | 492 | 108 | ||
| AK393422.1 | - | 9 - 10 | 1276 | 108 | ||
| AK398800.1 | - | 9 - 10 | 1320 | 108 | ||
| AK399390.1 | - | 3 - 4 | 330 | 108 | ||
Set Membership: |
|