Search
Search

CDC37L1| Gene Symbol: CDC37L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003121918.5 | XP_003121966.1 | 1126 | 91 | ||
| GenBank mRNA | AK236554.1 | - | 6 - 7 | 1057 | 91 | |
| AK351980.1 | - | 6 - 7 | 1023 | 91 | ||
| AK389921.1 | - | 6 - 7 | 1093 | 91 | ||
Set Membership: |
|