Search
Search

B4GALNT1| Gene Symbol: B4GALNT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021091871.1 | XP_020947530.1 | 1142 | 58 | ||
| XM_021091872.1 | XP_020947531.1 | 1091 | 58 | |||
| XM_021091873.1 | XP_020947532.1 | 723 | 58 | |||
| GenBank mRNA | AK237665.1 | - | 5 - 6 | 900 | 58 | |
Set Membership: |
|