Search
Search
| Gene Symbol: PLCB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021097762.1 | XP_020953421.1 | 140 | |||
| XM_021097773.1 | XP_020953432.1 | 137 | ||||
| XM_021097783.1 | XP_020953442.1 | 140 | ||||
| GenBank mRNA | AK237685.1 | - | 2 - 3 | 200 | 140 | |
| AK350430.1 | - | 23 - 24 | 140 | |||
Set Membership: |
|