Search
Search
| Gene Symbol: TRIM29 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003129943.5 | XP_003129991.4 | 1528 | 88 | ||
| XM_021062976.1 | XP_020918635.1 | 1529 | 88 | |||
| XM_021062977.1 | XP_020918636.1 | 1529 | 88 | |||
| GenBank mRNA | AK237912.1 | - | 4 - 5 | 1092 | 88 | |
Set Membership: |
|