Search
Search
| Gene Symbol: SSBP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021083509.1 | XP_020939168.1 | 1341 | 57 | ||
| XM_021083510.1 | XP_020939169.1 | 1195 | 57 | |||
| XM_021083512.1 | XP_020939171.1 | 1320 | 57 | |||
| XM_021083513.1 | XP_020939172.1 | 1369 | 57 | |||
| XM_021083514.1 | XP_020939173.1 | 1263 | 57 | |||
| XM_021083515.1 | XP_020939174.1 | 1205 | 57 | |||
| XM_021083516.1 | XP_020939175.1 | 1233 | 57 | |||
| XM_021083517.1 | XP_020939176.1 | 1388 | 57 | |||
| XM_021083518.1 | XP_020939177.1 | 1289 | 57 | |||
| XM_021083519.1 | XP_020939178.1 | 1321 | 57 | |||
| XM_021083520.1 | XP_020939179.1 | 1223 | 57 | |||
| GenBank mRNA | AK238077.1 | - | 15 - 16 | 1194 | 57 | |
| AK348731.1 | - | 15 - 16 | 933 | 57 | ||
| AK348962.1 | - | 16 - 17 | 1139 | 57 | ||
| AK397248.1 | - | 16 - 17 | 1225 | 57 | ||
Set Membership: |
|