Search
Search
| Gene Symbol: FRMD4B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003132316.4 | XP_003132364.2 | 3240 | 93 | ||
| XM_013981881.2 | XP_013837335.2 | 4182 | 93 | |||
| XM_013981882.2 | XP_013837336.2 | 3254 | 93 | |||
| XM_021069203.1 | XP_020924862.1 | 2983 | 93 | |||
| XM_021069204.1 | XP_020924863.1 | 2863 | 93 | |||
| XM_021069205.1 | XP_020924864.1 | 3823 | 93 | |||
| XM_021069206.1 | XP_020924865.1 | 2863 | 93 | |||
| XM_021069207.1 | XP_020924866.1 | 3820 | 93 | |||
| XM_021069208.1 | XP_020924867.1 | 3206 | 93 | |||
| XM_021069209.1 | XP_020924868.1 | 3306 | 93 | |||
| GenBank mRNA | AK231024.1 | - | 1 - 2 | 281 | 93 | |
Set Membership: |
|