Search
Search
| Gene Symbol: RARS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021089843.1 | XP_020945502.1 | 119 | 85 | ||
| XM_021089847.1 | XP_020945506.1 | 120 | 85 | |||
| XM_021089854.1 | XP_020945513.1 | 121 | 85 | |||
| XM_021089867.1 | XP_020945526.1 | 58 | 85 | |||
| GenBank mRNA | AK231044.1 | - | 1 - 2 | 79 | 85 | |
Set Membership: |
|