Search
Search
| Gene Symbol: CORO1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021088028.1 | XP_020943687.1 | 1057 | 68 | ||
| XM_021088029.1 | XP_020943688.1 | 1329 | 68 | |||
| GenBank mRNA | AK231538.1 | - | 7 - 8 | 1335 | 68 | |
| AK234010.1 | - | 7 - 8 | 970 | 68 | ||
| AK238978.1 | - | 7 - 8 | 1031 | 68 | ||
| AK392817.1 | - | 7 - 8 | 1005 | 68 | ||
| AK393031.1 | - | 7 - 8 | 974 | 68 | ||
| AK394479.1 | - | 7 - 8 | 976 | 68 | ||
| AK396109.1 | - | 7 - 8 | 972 | 68 | ||
| AK396205.1 | - | 7 - 8 | 975 | 68 | ||
| AK398819.1 | - | 7 - 8 | 1023 | 68 | ||
| AK398846.1 | - | 7 - 8 | 974 | 68 | ||
| AK399001.1 | - | 7 - 8 | 970 | 68 | ||
| AK399369.1 | - | 7 - 8 | 974 | 68 | ||
| AK399370.1 | - | 7 - 8 | 971 | 68 | ||
Set Membership: |
|