Search
Search
| Gene Symbol: PAK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005667164.3 | XP_005667221.2 | 1050 | 88 | ||
| XM_013979173.2 | XP_013834627.2 | 686 | 88 | |||
| XM_013979174.2 | XP_013834628.2 | 755 | 88 | |||
| XM_013979175.2 | XP_013834629.2 | 656 | 88 | |||
| XM_013979177.2 | XP_013834631.2 | 987 | 88 | |||
| XM_021062558.1 | XP_020918217.1 | 1086 | 88 | |||
| XM_021062559.1 | XP_020918218.1 | 609 | 88 | |||
| XM_021062560.1 | XP_020918219.1 | 473 | 88 | |||
| XM_021062561.1 | XP_020918220.1 | 468 | 88 | |||
| GenBank mRNA | AK239410.1 | - | 4 - 5 | 629 | 88 | |
Set Membership: |
|