Search
Search
| Gene Symbol: EIF2S1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001928339.4 | XP_001928374.1 | 884 | 84 | ||
| GenBank mRNA | AK239598.1 | - | 4 - 5 | 603 | 84 | |
| AK351968.1 | - | 4 - 5 | 590 | 84 | ||
| AK391511.1 | - | 4 - 5 | 600 | 84 | ||
| AK394680.1 | - | 4 - 5 | 605 | 84 | ||
| AY609835.1 | - | 4 - 5 | 576 | 84 | ||
Set Membership: |
|