Search
Search
| Gene Symbol: PSMD11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021067450.1 | XP_020923109.1 | 913 | 66 | ||
| GenBank mRNA | AK239660.1 | - | 8 - 9 | 860 | 66 | |
| AK351167.1 | - | 8 - 9 | 876 | 66 | ||
| AK352000.1 | - | 7 - 8 | 736 | 66 | ||
| AK390077.1 | - | 8 - 9 | 855 | 66 | ||
| AK396541.1 | - | 8 - 9 | 909 | 66 | ||
| AK398833.1 | - | 8 - 9 | 898 | 66 | ||
| AK399574.1 | - | 8 - 9 | 874 | 66 | ||
Set Membership: |
|