Search
Search
| Gene Symbol: DLC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021077714.1 | XP_020933373.1 | 4068 | 123 | ||
| XM_021077715.1 | XP_020933374.1 | 4233 | 123 | |||
| XM_021077716.1 | XP_020933375.1 | 3969 | 123 | |||
| XM_021077717.1 | XP_020933376.1 | 3906 | 123 | |||
| XM_021077718.1 | XP_020933377.1 | 3908 | 123 | |||
| XM_021077719.1 | XP_020933378.1 | 3774 | 123 | |||
| XM_021077720.1 | XP_020933379.1 | 3958 | 123 | |||
| XM_021077721.1 | XP_020933380.1 | 4124 | 123 | |||
| XM_021077722.1 | XP_020933381.1 | 2773 | 123 | |||
| XM_021077724.1 | XP_020933383.1 | 2530 | 123 | |||
| XM_021077725.1 | XP_020933384.1 | 2596 | 123 | |||
| XM_021077726.1 | XP_020933385.1 | 4106 | 123 | |||
| XM_021077727.1 | XP_020933386.1 | 9823 | 123 | |||
| XM_021077728.1 | XP_020933387.1 | 3279 | 123 | |||
| GenBank mRNA | AK343417.1 | - | 4 - 5 | 1144 | 123 | |
| AK389905.1 | - | 8 - 9 | 2482 | 123 | ||
| AK400197.1 | - | 8 - 9 | 2390 | 123 | ||
Set Membership: |
|