Search
Search
| Gene Symbol: ALG6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003127947.6 | XP_003127995.3 | 1010 | 84 | ||
| XM_013988885.2 | XP_013844339.1 | 1003 | 84 | |||
| XM_013988886.2 | XP_013844340.1 | 1009 | 84 | |||
| GenBank mRNA | AK344137.1 | - | 8 - 9 | 976 | 84 | |
Set Membership: |
|