Search
Search

GATAD2A| Gene Symbol: GATAD2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005654919.3 | XP_005654976.1 | 2828 | 68 | ||
| XM_021083423.1 | XP_020939082.1 | 3045 | 68 | |||
| XM_021083424.1 | XP_020939083.1 | 2840 | 68 | |||
| XM_021083425.1 | XP_020939084.1 | 2747 | 68 | |||
| XM_021083426.1 | XP_020939085.1 | 2723 | 68 | |||
| XM_021083427.1 | XP_020939086.1 | 2873 | 68 | |||
| GenBank mRNA | AK344277.1 | - | 1 | 724 | 68 | |
Set Membership: |
|