Search
Search
| Gene Symbol: CPSF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021099625.1 | XP_020955284.1 | 1392 | 85 | ||
| XM_021099626.1 | XP_020955285.1 | 1510 | 85 | |||
| XM_021099627.1 | XP_020955286.1 | 1332 | 85 | |||
| GenBank mRNA | AK344416.1 | - | 10 - 11 | 1506 | 85 | |
| AK395270.1 | - | 9 - 10 | 1840 | 85 | ||
Set Membership: |
|