Search
Search
| Gene Symbol: ORC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003133249.4 | XP_003133297.1 | 1061 | 72 | ||
| XM_005671603.3 | XP_005671660.1 | 1193 | 72 | |||
| XM_005671604.3 | XP_005671661.1 | 1206 | 72 | |||
| XM_005671606.3 | XP_005671663.1 | 915 | 72 | |||
| XM_013983928.2 | XP_013839382.1 | 1104 | 72 | |||
| XM_021076117.1 | XP_020931776.1 | 1266 | 72 | |||
| XM_021076118.1 | XP_020931777.1 | 1057 | 72 | |||
| XM_021076119.1 | XP_020931778.1 | 1117 | 72 | |||
| XM_021076120.1 | XP_020931779.1 | 1476 | 72 | |||
| XM_021076121.1 | XP_020931780.1 | 971 | 72 | |||
| XM_021076123.1 | XP_020931782.1 | 724 | 72 | |||
| GenBank mRNA | AK344498.1 | - | 10 - 11 | 957 | 72 | |
Set Membership: |
|