Search
Search
| Gene Symbol: RNFT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021067295.1 | XP_020922954.1 | 1065 | 121 | ||
| XM_021067296.1 | XP_020922955.1 | 972 | 121 | |||
| XM_021067297.1 | XP_020922956.1 | 1087 | 121 | |||
| XM_021067298.1 | XP_020922957.1 | 885 | 121 | |||
| XM_021067299.1 | XP_020922958.1 | 828 | 121 | |||
| GenBank mRNA | AK344593.1 | - | 5 - 6 | 884 | 121 | |
Set Membership: |
|