Search
Search
| Gene Symbol: OSBPL9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003482083.4 | XP_003482131.2 | 1517 | 173 | ||
| XM_003482084.4 | XP_003482132.2 | 1538 | 173 | |||
| XM_003482085.4 | XP_003482133.2 | 1586 | 173 | |||
| XM_005665435.3 | XP_005665492.2 | 1625 | 173 | |||
| XM_005665436.3 | XP_005665493.2 | 1363 | 173 | |||
| XM_005665437.3 | XP_005665494.2 | 1339 | 173 | |||
| XM_021096662.1 | XP_020952321.1 | 1322 | 173 | |||
| XM_021096663.1 | XP_020952322.1 | 1462 | 173 | |||
| XM_021096664.1 | XP_020952323.1 | 1249 | 173 | |||
| XM_021096665.1 | XP_020952324.1 | 1444 | 173 | |||
| GenBank mRNA | AK344636.1 | - | 17 - 18 | 1460 | 173 | |
Set Membership: |
|