Search
Search
| Gene Symbol: DOCK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021076633.1 | XP_020932292.1 | 5407 | 70 | ||
| XM_021076634.1 | XP_020932293.1 | 5273 | 70 | |||
| XM_021076635.1 | XP_020932294.1 | 5311 | 70 | |||
| XM_021076636.1 | XP_020932295.1 | 5266 | 70 | |||
| GenBank mRNA | AK344964.1 | - | 3 - 4 | 341 | 70 | |
Set Membership: |
|